Jobs Scorecard
People run for City Council promising to make job creation a priority, but some don’t follow-through with their promises, while others do. To take away the guessing, Fort Collins Works will post a scorecard quarterly reporting how members of the City Council have done relative to job creation.
View the Scorecard
Jobs Scorecard
![]() | ![]() Chamber Position | ![]() Mayor Karen Weitkunat | ![]() District 1 Bob Overbeck | ![]() District 2 Lisa Poppaw | ![]() District 3 Gino Campana | ![]() District 4 Wade Troxell | ![]() District 5 Ross Cunniff | ![]() District 6 Gerry Horak |
---|---|---|---|---|---|---|---|---|
Avago Technologies Business Investment | ![]() Letter to Council | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Primary Employer Business Assistance Packages | ![]() Letter to Council | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Woodward Business Investment | ![]() Letter to Council | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Redevelopment of Foorthills Mall | ![]() Letter to Council | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Voted For Jobs | 4 | 3 | 1 | 4 | 1 | 4 | 1 | 4 |
Voted Against Jobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
% Ranking | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
#colspan# |
